City of Golden Strategic Action Plan
Consultation has concluded
2025 Strategic Action Plan
City of Golden Success Factors
- Active, Connected and Sustainable
- Golden thoughtfully plans to create comprehensive, connected infrastructure, services, amenities and preserve a beautiful community existing in harmony with the natural environment.
- Affordable and Thriving
- Golden strives to reduce barriers to affordable living and nurture local business.
- Safe, Inclusive and Engaged
- Golden is a safe and quiet community that works to engage and include all people and provide them with an equal opportunity to thrive.
- Respected and Relational Governance
- Golden builds trusted relationships through transparency, engagement, and collaboration locally and regionally
- Quality Services
- Golden balances fiscal responsibility with creativity and innovation to fund and deliver quality public services today and in the future.
These factors were identified as the qualities that embody City Council's vision for Golden. These factors guide the work and planning that staff does daily to realize that vision. The Success Factors, Council Initiatives, and Key Projects help the Community, City Council, and staff track, manage, and communicate about important city efforts and if needed, adjust priorities in a clear and open way. As this strategic plan evolves, we hope to improve its visibility and functionality for Council, staff, and the public.
The 2025 Strategic Action Plan was adopted by City Council on March 4, 2025.
2025 Council Initiatives
| Strategic Priority Area | Project Name | Project Goal | Timeline | On Track | |
|---|---|---|---|---|---|
| Active, Connected & Sustainable | Net-Zero Energy Codes | Adopt energy codes that further net-zero energy goals for new construction. CSAB and Planning Commission will review a draft in March and April, before Council is scheduled to consider the amendments along with the new 2024 International Building Codes in June. CSAB will also review and forward a recommendation to Council regarding the opportunity to formally adopt the Northwest Metro Code Cohort’s Roadmap to Net Zero by Q4. Adopt energy codes that further net-zero energy goals for current residential buildings. | Q4 2025 | Yes | 🟢 |
| Active, Connected & Sustainable | Parks & Recreation Plans | Adopt the the Parks and Recreation Master Plan to provide overall direction for division priorities and plan for future amenities, and adopt the Open Space Master Plan to identify open space parcels in the community. | Q2 2025 | Yes | 🟢 |
| Active, Connected & Sustainable | Comprehensive Plan Update | Modernize the plan to reflect changes over the last six years, such as the form-based approach to zoning, TMP and Bike/Ped Plan goals, REDI goals, affordable housing, and policy direction. | Q3 2025 | Yes | 🟢 |
| Affordable & Thriving | State Land Use Legislation Review | Discuss and determine priority level of state land use legislation passed in 2023 and 2024. | Q3 2025 | Yes | 🟢 |
| Affordable & Thriving | Funding Housing for All | Identify and implement options to fund the Housing Trust Fund. | Q4 2025 | Yes | 🟢 |
| Safe & Inclusive | Regional Homelessness Projects | Support efforts in Jefferson County and beyond to expand services at regional navigation centers. Collaborate on funding opportunities for the region. | Q4 2025 | Yes | 🟢 |
| Safe & Inclusive | Federal Policy Impacts and Adaptation | Monitor and adapt City capital project priorities and programs, as Federal policy and funding changes may impact current and anticipated Federal and State funding, along with the overall economic conditions that drive project costs. | Q1 2026 | Yes | 🟢 |
| Safe & Inclusive | Enhance Community Engagement Program | Update Community Engagement Guide in Q2 with redefining and formalization of processes and community expectations. Evaluate the new progress by Q4. | Q4 2025 | Yes | 🟢 |
| Quality Service | Corridor Projects: Heart of Golden | Communication effort to connect all projects in the HOG corridor together. Quarterly Community meetings throughout 2025 are planned to help tie the projects together. This year, East Amenity Zone (12a), Lions Park Improvements (11a), and Clear Creek Trail improvements (13a) are the key projects. Current City Hall site (future green space) and potential partnership site across the street from the new Police and Municipal building are 2025/2026 discussions. | Q2 2028 | Yes | 🟢 |
| Quality Service | Strengthening Community Marketing Program | Implement a new structure for Community Marketing that promotes the overall community and brand of Golden. Council Subcommittee: Reed & Vitry. | Q2 2025 | Yes | 🟢 |
If you have a question about the Strategic Action Plan or one of the projects included within the plan, please ask here.